Find and Watch NBA
- Today's Games
- March's Games
| Channel | Time | Title |
| 983 | 7:00 PM | Atlanta at Washington |
| March 1, 2010 | |||
| Channel | Time | Title | |
| 983 | 7:00 PM | Dallas at Charlotte | |
| 984 | 7:00 PM | New York at Cleveland | |
| 985 | 8:00 PM | Atlanta at Chicago | |
| 986 | 8:00 PM | Portland at Memphis | |
| 987 | 8:00 PM | San Antonio at New Orleans | |
| 988 | 8:30 PM | Toronto at Houston | |
| 989 | 9:00 PM | Denver at Phoenix | |
| 983 | 10:30 PM | Utah at L.A. Clippers | |
| NB10 | 10:30 PM | Utah at L.A. Clippers | |
| March 2, 2010 | |||
| Channel | Time | Title | |
| 985 | 7:30 PM | Golden State at Miami | |
| 986 | 7:30 PM | Golden State at Miami | |
| 987 | 8:00 PM | Sacramento at Oklahoma City | |
| 988 | 8:00 PM | Sacramento at Oklahoma City | |
| 989 | 10:30 PM | Indiana at L.A. Lakers | |
| NB10 | 10:30 PM | Indiana at L.A. Lakers | |
| March 3, 2010 | |||
| Channel | Time | Title | |
| 983 | 7:00 PM | Philadelphia at Atlanta | |
| 984 | 7:30 PM | Charlotte at Boston | |
| 985 | 7:30 PM | Cleveland at New Jersey | |
| 986 | 7:30 PM | Detroit at New York | |
| 987 | 8:00 PM | Memphis at New Orleans | |
| 988 | 8:00 PM | Washington at Milwaukee | |
| 989 | 8:30 PM | Minnesota at Dallas | |
| NB10 | 8:30 PM | Sacramento at Houston | |
| 982 | 9:00 PM | Oklahoma City at Denver | |
| 983 | 10:00 PM | Indiana at Portland | |
| 984 | 10:30 PM | Phoenix at L.A. Clippers | |
| March 4, 2010 | |||
| Channel | Time | Title | |
| 983 | 8:00 PM | Memphis at Chicago | |
| 984 | 8:00 PM | Memphis at Chicago | |
| March 5, 2010 | |||
| Channel | Time | Title | |
| 983 | 7:00 PM | Boston at Philadelphia | |
| 984 | 7:00 PM | L.A. Lakers at Charlotte | |
| 985 | 7:00 PM | Milwaukee at Washington | |
| 986 | 7:00 PM | New York at Toronto | |
| 987 | 7:30 PM | Golden State at Atlanta | |
| 988 | 8:00 PM | Orlando at New Jersey | |
| 989 | 8:30 PM | Sacramento at Dallas | |
| NB10 | 9:00 PM | Indiana at Denver | |
| 983 | 10:30 PM | Oklahoma City at L.A. Clippers | |
| 984 | 10:30 PM | Oklahoma City at L.A. Clippers | |
| March 6, 2010 | |||
| Channel | Time | Title | |
| 983 | 7:00 PM | Golden State at Charlotte | |
| 984 | 7:30 PM | Atlanta at Miami | |
| 985 | 8:00 PM | Dallas at Chicago | |
| 986 | 8:00 PM | Houston at Minnesota | |
| 987 | 8:00 PM | San Antonio at Memphis | |
| 988 | 8:30 PM | Cleveland at Milwaukee | |
| 989 | 9:00 PM | Indiana at Phoenix | |
| NB10 | 9:00 PM | L.A. Clippers at Utah | |
| March 7, 2010 | |||
| Channel | Time | Title | |
| 983 | 12:00 PM | Philadelphia at Toronto | |
| 984 | 12:00 PM | Philadelphia at Toronto | |
| 985 | 6:00 PM | Houston at Detroit | |
| 986 | 6:00 PM | Houston at Detroit | |
| 987 | 9:00 PM | Oklahoma City at Sacramento | |
| 988 | 9:00 PM | Oklahoma City at Sacramento | |
| March 8, 2010 | |||
| Channel | Time | Title | |
| 983 | 7:30 PM | Atlanta at New York | |
| 984 | 7:30 PM | Atlanta at New York | |
| 985 | 8:00 PM | Dallas at Minnesota | |
| 986 | 8:00 PM | Dallas at Minnesota | |
| 987 | 8:00 PM | Golden State at New Orleans | |
| 988 | 8:00 PM | New Jersey at Memphis | |
| 989 | 8:00 PM | New Jersey at Memphis | |
| March 9, 2010 | |||
| Channel | Time | Title | |
| 983 | 7:00 PM | Houston at Washington | |
| 984 | 7:00 PM | L.A. Clippers at Orlando | |
| 985 | 7:00 PM | Miami at Charlotte | |
| 986 | 7:00 PM | Philadelphia at Indiana | |
| 987 | 8:00 PM | Boston at Milwaukee | |
| 988 | 8:00 PM | Utah at Chicago | |
| 983 | 10:00 PM | Sacramento at Portland | |
| 989 | 10:00 PM | Sacramento at Portland | |
| 984 | 10:30 PM | Toronto at L.A. Lakers | |
| NB10 | 10:30 PM | Toronto at L.A. Lakers | |
| March 10, 2010 | |||
| Channel | Time | Title | |
| 983 | 7:00 PM | Charlotte at Philadelphia | |
| 984 | 7:30 PM | L.A. Clippers at Miami | |
| 985 | 7:30 PM | Memphis at Boston | |
| 986 | 8:00 PM | Denver at Minnesota | |
| 987 | 8:00 PM | New Orleans at Oklahoma City | |
| 988 | 8:30 PM | New Jersey at Dallas | |
| 989 | 8:30 PM | New York at San Antonio | |
| NB10 | 10:00 PM | Toronto at Sacramento | |
| March 11, 2010 | |||
| Channel | Time | Title | |
| 983 | 7:00 PM | Atlanta at Washington | |
| March 12, 2010 | |||
| Channel | Time | Title | |
| 983 | 7:00 PM | Cleveland at Philadelphia | |
| 984 | 7:00 PM | L.A. Clippers at Charlotte | |
| 985 | 7:30 PM | Chicago at Miami | |
| 986 | 7:30 PM | Indiana at Boston | |
| 987 | 8:00 PM | New Jersey at Oklahoma City | |
| 988 | 8:00 PM | New York at Memphis | |
| 989 | 8:00 PM | San Antonio at Minnesota | |
| NB10 | 8:00 PM | Washington at Detroit | |
| 982 | 8:30 PM | Utah at Milwaukee | |
| 981 | 9:00 PM | L.A. Lakers at Phoenix | |
| 983 | 10:00 PM | Portland at Sacramento | |
| March 13, 2010 | |||
| Channel | Time | Title | |
| 983 | 7:00 PM | Detroit at Atlanta | |
| 984 | 8:00 PM | Denver at Memphis | |
| 985 | 8:30 PM | L.A. Clippers at San Antonio | |
| 986 | 8:30 PM | L.A. Clippers at San Antonio | |
| 987 | 8:30 PM | New Jersey at Houston | |
| 988 | 8:30 PM | New York at Dallas | |
| 989 | 8:30 PM | New York at Dallas | |
| 983 | 10:30 PM | Toronto at Golden State | |
| NB10 | 10:30 PM | Toronto at Golden State | |
| March 14, 2010 | |||
| Channel | Time | Title | |
| 983 | 6:00 PM | Charlotte at Orlando | |
| 984 | 6:00 PM | Charlotte at Orlando | |
| 985 | 6:00 PM | Philadelphia at Miami | |
| 986 | 6:00 PM | Philadelphia at Miami | |
| 987 | 7:00 PM | Utah at Oklahoma City | |
| 988 | 7:00 PM | Utah at Oklahoma City | |
| 989 | 9:00 PM | Toronto at Portland | |
| March 15, 2010 | |||
| Channel | Time | Title | |
| 983 | 7:00 PM | New York at Philadelphia | |
| 984 | 7:00 PM | New York at Philadelphia | |
| 985 | 8:30 PM | Denver at Houston | |
| 986 | 8:30 PM | Denver at Houston | |
| 987 | 9:00 PM | Washington at Utah | |
| 988 | 9:00 PM | Washington at Utah | |
| 989 | 10:30 PM | New Orleans at L.A. Clippers | |
| March 16, 2010 | |||
| Channel | Time | Title | |
| 983 | 7:00 PM | Charlotte at Indiana | |
| 984 | 7:30 PM | Atlanta at New Jersey | |
| 985 | 7:30 PM | Cleveland at Detroit | |
| 986 | 7:30 PM | San Antonio at Miami | |
| 987 | 8:00 PM | Chicago at Memphis | |
| 988 | 9:00 PM | Washington at Denver | |
| 983 | 10:00 PM | Minnesota at Phoenix | |
| 989 | 10:00 PM | L.A. Lakers at Sacramento | |
| NB10 | 10:00 PM | Minnesota at Phoenix | |
| March 17, 2010 | |||
| Channel | Time | Title | |
| 983 | 7:00 PM | Atlanta at Toronto | |
| 984 | 7:00 PM | Indiana at Cleveland | |
| 985 | 7:00 PM | New Jersey at Philadelphia | |
| 986 | 7:00 PM | Oklahoma City at Charlotte | |
| 987 | 7:30 PM | New York at Boston | |
| 988 | 8:30 PM | Chicago at Dallas | |
| 989 | 8:30 PM | Memphis at Houston | |
| NB10 | 9:00 PM | Minnesota at Utah | |
| 983 | 10:30 PM | Milwaukee at L.A. Clippers | |
| 984 | 10:30 PM | Milwaukee at L.A. Clippers | |
| March 19, 2010 | |||
| Channel | Time | Title | |
| 983 | 7:00 PM | Detroit at Indiana | |
| 984 | 7:00 PM | Oklahoma City at Toronto | |
| 985 | 7:30 PM | Charlotte at Atlanta | |
| 986 | 7:30 PM | Philadelphia at New York | |
| 987 | 8:00 PM | Cleveland at Chicago | |
| 988 | 8:30 PM | Golden State at San Antonio | |
| 983 | 10:00 PM | Washington at Portland | |
| 985 | 10:00 PM | Washington at Portland | |
| 989 | 10:00 PM | Milwaukee at Sacramento | |
| NB10 | 10:00 PM | Utah at Phoenix | |
| 984 | 10:30 PM | Minnesota at L.A. Lakers | |
| 986 | 10:30 PM | Minnesota at L.A. Lakers | |
| March 20, 2010 | |||
| Channel | Time | Title | |
| 983 | 7:00 PM | Chicago at Philadelphia | |
| 984 | 7:30 PM | Charlotte at Miami | |
| 985 | 7:30 PM | Charlotte at Miami | |
| 986 | 7:30 PM | Toronto at New Jersey | |
| 987 | 8:00 PM | Golden State at Memphis | |
| 988 | 9:00 PM | Boston at Dallas | |
| 989 | 9:00 PM | Boston at Dallas | |
| NB10 | 9:00 PM | Milwaukee at Denver | |
| March 21, 2010 | |||
| Channel | Time | Title | |
| 983 | 1:00 PM | Houston at New York | |
| 984 | 2:30 PM | Oklahoma City at Indiana | |
| 985 | 3:30 PM | Sacramento at L.A. Clippers | |
| 986 | 3:30 PM | Sacramento at L.A. Clippers | |
| 987 | 8:00 PM | Detroit at Cleveland | |
| 988 | 9:30 PM | Washington at L.A. Lakers | |
| 989 | 9:30 PM | Washington at L.A. Lakers | |
| March 22, 2010 | |||
| Channel | Time | Title | |
| 983 | 7:30 PM | Miami at New Jersey | |
| 984 | 8:00 PM | Atlanta at Milwaukee | |
| 985 | 8:00 PM | Dallas at New Orleans | |
| 986 | 8:00 PM | Houston at Chicago | |
| 987 | 8:00 PM | San Antonio at Oklahoma City | |
| 988 | 8:00 PM | Toronto at Minnesota | |
| 989 | 9:00 PM | Boston at Utah | |
| NB10 | 10:00 PM | Memphis at Sacramento | |
| 983 | 10:30 PM | Phoenix at Golden State | |
| March 23, 2010 | |||
| Channel | Time | Title | |
| 983 | 7:00 PM | Charlotte at Washington | |
| 984 | 7:00 PM | Charlotte at Washington | |
| 985 | 7:30 PM | Denver at New York | |
| 986 | 7:30 PM | Denver at New York | |
| 987 | 7:30 PM | Indiana at Detroit | |
| 988 | 7:30 PM | Indiana at Detroit | |
| 989 | 8:30 PM | L.A. Clippers at Dallas | |
| NB10 | 8:30 PM | L.A. Clippers at Dallas | |
| March 24, 2010 | |||
| Channel | Time | Title | |
| 983 | 7:00 PM | Minnesota at Charlotte | |
| 984 | 7:00 PM | Orlando at Atlanta | |
| 985 | 7:00 PM | Utah at Toronto | |
| 986 | 7:00 PM | Washington at Indiana | |
| 987 | 7:30 PM | Sacramento at New Jersey | |
| 988 | 8:00 PM | Cleveland at New Orleans | |
| 989 | 8:00 PM | Houston at Oklahoma City | |
| NB10 | 8:00 PM | Philadelphia at Milwaukee | |
| 983 | 10:30 PM | Memphis at Golden State | |
| 984 | 10:30 PM | Memphis at Golden State | |
| March 25, 2010 | |||
| Channel | Time | Title | |
| 983 | 8:30 PM | L.A. Clippers at Houston | |
| 984 | 8:30 PM | L.A. Clippers at Houston | |
| March 26, 2010 | |||
| Channel | Time | Title | |
| 983 | 7:00 PM | Atlanta at Philadelphia | |
| 984 | 7:00 PM | Denver at Toronto | |
| 985 | 7:00 PM | Minnesota at Orlando | |
| 986 | 7:00 PM | Washington at Charlotte | |
| 987 | 7:30 PM | Sacramento at Boston | |
| 988 | 8:00 PM | Detroit at New Jersey | |
| 989 | 8:00 PM | L.A. Lakers at Oklahoma City | |
| 982 | 8:30 PM | Miami at Milwaukee | |
| NB10 | 8:30 PM | Cleveland at San Antonio | |
| 983 | 10:00 PM | New York at Phoenix | |
| 984 | 10:00 PM | New York at Phoenix | |
| March 27, 2010 | |||
| Channel | Time | Title | |
| 983 | 7:00 PM | Utah at Washington | |
| 984 | 7:00 PM | Utah at Washington | |
| 985 | 8:00 PM | New Jersey at Chicago | |
| 986 | 8:30 PM | L.A. Lakers at Houston | |
| 987 | 10:30 PM | Dallas at Golden State | |
| March 28, 2010 | |||
| Channel | Time | Title | |
| 983 | 3:00 PM | Memphis at Milwaukee | |
| 984 | 3:00 PM | Sacramento at Cleveland | |
| 985 | 3:00 PM | Sacramento at Cleveland | |
| 986 | 3:30 PM | Indiana at Atlanta | |
| 983 | 6:00 PM | Toronto at Miami | |
| 987 | 6:00 PM | Chicago at Detroit | |
| 988 | 6:00 PM | Chicago at Detroit | |
| 989 | 6:00 PM | Denver at Orlando | |
| NB10 | 6:00 PM | Denver at Orlando | |
| 984 | 7:00 PM | Phoenix at Minnesota | |
| 985 | 7:00 PM | Portland at Oklahoma City | |
| 986 | 7:00 PM | Portland at Oklahoma City | |
| 987 | 9:30 PM | Golden State at L.A. Clippers | |
| March 29, 2010 | |||
| Channel | Time | Title | |
| 983 | 7:00 PM | Toronto at Charlotte | |
| 984 | 7:00 PM | Toronto at Charlotte | |
| 985 | 7:30 PM | San Antonio at New Jersey | |
| 986 | 7:30 PM | San Antonio at New Jersey | |
| 987 | 8:00 PM | L.A. Lakers at New Orleans | |
| 988 | 9:00 PM | New York at Utah | |
| 989 | 9:00 PM | New York at Utah | |
| March 30, 2010 | |||
| Channel | Time | Title | |
| 983 | 7:00 PM | Oklahoma City at Philadelphia | |
| 984 | 7:00 PM | Oklahoma City at Philadelphia | |
| 985 | 7:00 PM | Sacramento at Indiana | |
| 986 | 7:00 PM | Sacramento at Indiana | |
| 987 | 8:00 PM | L.A. Clippers at Milwaukee | |
| 988 | 8:00 PM | L.A. Clippers at Milwaukee | |
| 989 | 8:00 PM | Phoenix at Chicago | |
| NB10 | 8:30 PM | Washington at Houston | |
| March 31, 2010 | |||
| Channel | Time | Title | |
| 983 | 7:00 PM | L.A. Clippers at Toronto | |
| 984 | 7:00 PM | L.A. Lakers at Atlanta | |
| 985 | 7:00 PM | Milwaukee at Cleveland | |
| 986 | 7:00 PM | Philadelphia at Charlotte | |
| 987 | 7:30 PM | Miami at Detroit | |
| 988 | 7:30 PM | Oklahoma City at Boston | |
| 989 | 7:30 PM | Phoenix at New Jersey | |
| 981 | 8:00 PM | Washington at New Orleans | |
| 982 | 8:00 PM | Sacramento at Minnesota | |
| NB10 | 8:00 PM | Dallas at Memphis | |
| 983 | 8:30 PM | Houston at San Antonio | |
| 984 | 10:00 PM | New York at Portland | |
NBA League Pass
- Package Info
- FAQ
GET THE HOME COURT ADVANTAGE
Follow your favorite teams and players without leaving home.
- Get up to 40 out-of-market games a week during the regular season
- Watch all the games airing in NBA LEAGUE PASS at once on the mosaic channel
- Dual feeds of select games let you choose your home town announcers
- Catch up on games you may have missed each day with replay games
- Follow the action live online, with free access to NBA LEAGUE PASS Broadband
- Includes NBA LEAGUE PASS Stat Central, a live source for scores, stats, game previews and recaps
- Select HD games included*
- NBA League Pass Questions
- General questions
- Blackout questions
- How to order questions
- NBA League Pass Broadband
- Troubleshooting questions
NBA League Pass questions
Q: WHAT IS NBA LEAGUE PASS?
A: NBA LEAGUE PASS is a digital subscription basketball programming package of NBA regular season games that are played outside your local viewing area. The basketball games included in NBA LEAGUE PASS are in addition to those available on ABC, TNT, NBA TV, ESPN & ESPN2 and your in-market networks (such as a regional sports network and/or over-the-air station).
Q: HOW MANY GAMES CAN I EXPECT TO SEE ON NBA LEAGUE PASS?
A: As an NBA LEAGUE PASS subscriber, you will see up to 40 games each week from outside your local viewing area throughout the regular season.
Q: WHAT CHANNELS IS NBA LEAGUE PASS PROGRAMMING ON?
A: Channels vary by cable system. Please check your programming guide.
Q: ARE PLAYOFF GAMES INCLUDED IN NBA LEAGUE PASS?
A: No, but all playoff games are available on ABC, TNT, NBA TV, ESPN & ESPN2 or your local stations.
Q: IF I ONLY WANT TO WATCH MY HOME TEAM, SHOULD I PURCHASE NBA LEAGUE PASS?
A: No, NBA LEAGUE PASS is designed for you to be able to watch games other then just your home team. Local games are generally available on your Regional Sports Network or over-the-air network.
General
Q: DO I HAVE TO HAVE DIGITAL CABLE TO ACCESS THIS PACKAGE?
A: NBA LEAGUE PASS is available with digital cable.
Q: WHEN DOES THE NBA SEASON BEGIN AND END?
A: The NBA Regular Season Begins October 27, 2009 and ends April 14, 2010.
Q: WHAT IS THE PRICE OF THE NBA LEAGUE PASS PACKAGE?
A: Order NBA LEAGUE PASS today for 4 payments of $24.75
Q: WHAT NATIONAL NETWORKS CARRY NBA GAMES?
A: ABC, TNT, NBA TV, ESPN & ESPN2.
Blackout
Q: WHAT ARE BLACKOUTS?
A: Blackouts are when a televised game cannot be shown in certain areas.
Q: WHY ARE THERE BLACKOUTS?
A: Blackout restrictions exist to protect the local television telecasters of each NBA game in the local markets of the teams. Blackouts are not based on arena sell-outs. Keep in mind that blackout policies and restrictions are different for every sports package that your system may carry.
How To Order
Q: DO I HAVE TO ORDER THE FREE PREVIEW?
A: No. Just tune to the NBA LEAGUE PASS channels and enjoy the games!
Q: HOW DO I ORDER THE NBA LEAGUE PASS PACKAGE ON DIGITAL CABLE?
A: Call 888-SPORTS-iN or your local cable company. Ordering methods vary by cable system.
Q: DO I NEED ANY SPECIAL EQUIPMENT TO VIEW NBA LEAGUE PASS ON SPORTS iN DEMAND? DO I NEED A CABLE BOX, FOR EXAMPLE?
A: You will need a digital cable box.
NBA LEAGUE PASS Broadband questions
Q: What is NBA LEAGUE PASS Broadband?
A: NBA LEAGUE PASS Broadband is the online version of NBA LEAGUE PASS that lets television subscribers also access their live NBA games online at no extra cost. An active NBA LEAGUE PASS subscriber, you can also access your NBA LEAGUE PASS games on your computer with NBA LEAGUE PASS Broadband with the same local blackout rules in effect.
Q: Is there any extra fee to NBA LEAGUE PASS subscribers to access NBA LEAGUE PASS Broadband?
A: There are no extra fees to access NBA LEAGUE PASS Broadband. It is included in your NBA LEAGUE PASS subscription.
Q. If I am an active NBA LEAGUE PASS subscriber, how to I access the games online?
A: All the available games are listed on the NBA LEAGUE PASS Broadband page. You must first enter your NBA.com member name and password, then click on the game you want. Choose your NBA LEAGUE PASS provider and enter your account number. Once verified, your selected game will begin to play.
Q: If my provider name isn't listed or I receive an error message how do I verify my subscription?
A: Fax a copy of your bill with your charge for NBA LEAGUE PASS that includes your zip code, along with your name and e-mail address on it to:
NBA LEAGUE PASS Broadband Fax #: 404-878-4093
You will receive an e-mail validating your account and providing you access to NBA LEAGUE PASS Broadband. Please allow 3-5 days after you send in your bill to become authorized for NBA LEAGUE PASS Broadband.
Q: What technical requirements are necessary to watch NBA LEAGUE PASS Broadband?
A: NBA LEAGUE PASS Broadband is best viewed on a computer running Windows XP or 2000, with Windows Media 9 or 10 and Internet Explorer 5.x, on a high-speed or broadband Internet connection (i.e Cable Modem or DSL, or LAN). The games are optimized for 500k and 768k connections.
Q: How do I contact support?
A: If you are having issues on NBA LEAGUE PASS Broadband, you can visit the support form for Web-based customer service.
Troubleshooting questions
Q. I ORDERED THE NBA LEAGUE PASS PACKAGE AND IT’S NOT SHOWING UP ON MY TELEVISION.
A. Call your local cable company to have the problem corrected.







