Find and Watch MLB
- Today's Games
- May's Games
- June's Games
| Channel | Time | Title |
| 943 | 6:30 PM | Los Angeles Dodgers at San Diego |
| 941 | 7:00 PM | Minnesota at Detroit |
| 942 | 7:00 PM | Pittsburgh at Washington |
| 944 | 7:00 PM | Seattle at Cleveland |
| 945 | 7:00 PM | New York Yankees at Toronto |
| 946 | 7:00 PM | Boston at Tampa Bay |
| 947 | 7:00 PM | Cincinnati at New York Mets |
| 948 | 7:00 PM | Miami at Atlanta |
| 949 | 8:00 PM | Milwaukee at Houston |
| 950 | 8:00 PM | Oakland at Texas |
| 951 | 8:00 PM | Philadelphia at Chicago Cubs |
| 952 | 8:00 PM | Baltimore at Kansas City |
| 953 | 8:30 PM | Arizona at Colorado |
| 941 | 10:00 PM | St. Louis at San Francisco |
| 943 | 10:00 PM | Chicago White Sox at Los Angeles Angels |
| May 1, 2012 | |||
| Channel | Time | Title | |
| 941 | 7:00 PM | Kansas City at Detroit | |
| 942 | 7:00 PM | Chicago Cubs at Cincinnati | |
| 943 | 7:00 PM | Arizona at Washington | |
| 944 | 7:00 PM | Baltimore at New York Yankees | |
| 945 | 7:00 PM | Texas at Toronto | |
| 946 | 7:00 PM | Oakland at Boston | |
| 947 | 7:00 PM | Philadelphia at Atlanta | |
| 948 | 7:00 PM | Seattle at Tampa Bay | |
| 949 | 8:00 PM | New York Mets at Houston | |
| 950 | 8:00 PM | Cleveland at Chicago White Sox | |
| 951 | 8:00 PM | Pittsburgh at St. Louis | |
| 952 | 8:30 PM | Los Angeles Dodgers at Colorado | |
| 941 | 10:00 PM | Milwaukee at San Diego | |
| 942 | 10:00 PM | Miami at San Francisco | |
| 943 | 10:00 PM | Minnesota at Los Angeles Angels | |
| May 2, 2012 | |||
| Channel | Time | Title | |
| 941 | 12:30 PM | Texas at Toronto | |
| 942 | 1:00 PM | Kansas City at Detroit | |
| 943 | 2:00 PM | New York Mets at Houston | |
| 944 | 2:00 PM | New York Mets at Houston | |
| 945 | 3:00 PM | Los Angeles Dodgers at Colorado | |
| 946 | 6:30 PM | Milwaukee at San Diego | |
| 950 | 6:30 PM | Milwaukee at San Diego | |
| 941 | 7:00 PM | Oakland at Boston | |
| 942 | 7:00 PM | Philadelphia at Atlanta | |
| 943 | 7:00 PM | Seattle at Tampa Bay | |
| 947 | 7:00 PM | Arizona at Washington | |
| 948 | 7:00 PM | Baltimore at New York Yankees | |
| 949 | 7:00 PM | Chicago Cubs at Cincinnati | |
| 951 | 7:00 PM | Baltimore at New York Yankees | |
| 952 | 7:00 PM | Philadelphia at Atlanta | |
| 944 | 8:00 PM | Cleveland at Chicago White Sox | |
| 945 | 8:00 PM | Pittsburgh at St. Louis | |
| 941 | 10:00 PM | Miami at San Francisco | |
| 946 | 10:00 PM | Minnesota at Los Angeles Angels | |
| May 3, 2012 | |||
| Channel | Time | Title | |
| 942 | 12:00 PM | Philadelphia at Atlanta | |
| 941 | 12:30 PM | Chicago Cubs at Cincinnati | |
| 943 | 1:00 PM | Seattle at Tampa Bay | |
| 944 | 1:30 PM | Pittsburgh at St. Louis | |
| 945 | 3:30 PM | Miami at San Francisco | |
| 941 | 7:00 PM | Arizona at Washington | |
| 946 | 7:00 PM | Arizona at Washington | |
| 942 | 8:00 PM | Cleveland at Chicago White Sox | |
| 943 | 8:00 PM | New York Yankees at Kansas City | |
| 947 | 8:00 PM | New York Yankees at Kansas City | |
| 941 | 10:00 PM | Toronto at Los Angeles Angels | |
| 948 | 10:00 PM | Toronto at Los Angeles Angels | |
| May 4, 2012 | |||
| Channel | Time | Title | |
| 941 | 2:00 PM | Los Angeles Dodgers at Chicago Cubs | |
| 942 | 2:00 PM | Los Angeles Dodgers at Chicago Cubs | |
| 941 | 7:00 PM | Chicago White Sox at Detroit | |
| 942 | 7:00 PM | Philadelphia at Washington | |
| 943 | 7:00 PM | Cincinnati at Pittsburgh | |
| 944 | 7:00 PM | Texas at Cleveland | |
| 945 | 7:00 PM | Arizona at New York Mets | |
| 946 | 7:00 PM | Baltimore at Boston | |
| 947 | 7:00 PM | Oakland at Tampa Bay | |
| 948 | 8:00 PM | New York Yankees at Kansas City | |
| 950 | 8:00 PM | St. Louis at Houston | |
| 951 | 8:00 PM | New York Yankees at Kansas City | |
| 949 | 8:30 PM | Atlanta at Colorado | |
| 952 | 8:30 PM | Atlanta at Colorado | |
| 941 | 10:00 PM | Miami at San Diego | |
| 942 | 10:00 PM | Minnesota at Seattle | |
| 943 | 10:00 PM | Toronto at Los Angeles Angels | |
| 944 | 10:00 PM | Milwaukee at San Francisco | |
| May 5, 2012 | |||
| Channel | Time | Title | |
| 941 | 1:00 PM | Los Angeles Dodgers at Chicago Cubs | |
| 942 | 1:00 PM | Philadelphia at Washington | |
| 943 | 1:00 PM | Baltimore at Boston | |
| 944 | 1:00 PM | Los Angeles Dodgers at Chicago Cubs | |
| 945 | 1:00 PM | Philadelphia at Washington | |
| 946 | 1:00 PM | Baltimore at Boston | |
| 941 | 7:00 PM | Cincinnati at Pittsburgh | |
| 942 | 7:00 PM | St. Louis at Houston | |
| 943 | 7:00 PM | Texas at Cleveland | |
| 944 | 7:00 PM | New York Yankees at Kansas City | |
| 945 | 7:00 PM | Oakland at Tampa Bay | |
| 950 | 7:00 PM | Texas at Cleveland | |
| 951 | 7:00 PM | New York Yankees at Kansas City | |
| 946 | 8:00 PM | Atlanta at Colorado | |
| 952 | 8:00 PM | Atlanta at Colorado | |
| 947 | 8:30 PM | Miami at San Diego | |
| 948 | 9:00 PM | Toronto at Los Angeles Angels | |
| 949 | 9:00 PM | Minnesota at Seattle | |
| May 6, 2012 | |||
| Channel | Time | Title | |
| 941 | 1:00 PM | Texas at Cleveland | |
| 942 | 1:00 PM | Arizona at New York Mets | |
| 943 | 1:00 PM | Chicago White Sox at Detroit | |
| 944 | 1:30 PM | Baltimore at Boston | |
| 945 | 1:30 PM | Cincinnati at Pittsburgh | |
| 946 | 1:30 PM | Oakland at Tampa Bay | |
| 947 | 2:00 PM | St. Louis at Houston | |
| 948 | 2:00 PM | New York Yankees at Kansas City | |
| 949 | 2:00 PM | Los Angeles Dodgers at Chicago Cubs | |
| 950 | 3:00 PM | Atlanta at Colorado | |
| 951 | 3:30 PM | Toronto at Los Angeles Angels | |
| 941 | 4:00 PM | Milwaukee at San Francisco | |
| 942 | 4:00 PM | Minnesota at Seattle | |
| 952 | 4:00 PM | Miami at San Diego | |
| May 7, 2012 | |||
| Channel | Time | Title | |
| 941 | 1:00 PM | Chicago White Sox at Cleveland | |
| 941 | 7:00 PM | Chicago White Sox at Cleveland | |
| 942 | 7:00 PM | New York Mets at Philadelphia | |
| 943 | 7:00 PM | Texas at Baltimore | |
| 950 | 7:00 PM | New York Mets at Philadelphia | |
| 944 | 8:00 PM | Atlanta at Chicago Cubs | |
| 945 | 8:00 PM | Miami at Houston | |
| 946 | 8:00 PM | Boston at Kansas City | |
| 947 | 8:00 PM | Cincinnati at Milwaukee | |
| 948 | 8:00 PM | Los Angeles Angels at Minnesota | |
| 951 | 8:00 PM | Boston at Kansas City | |
| 949 | 9:30 PM | St. Louis at Arizona | |
| 941 | 10:00 PM | Colorado at San Diego | |
| 942 | 10:00 PM | San Francisco at Los Angeles Dodgers | |
| 943 | 10:00 PM | Detroit at Seattle | |
| 952 | 10:00 PM | Colorado at San Diego | |
| May 8, 2012 | |||
| Channel | Time | Title | |
| 941 | 7:00 PM | New York Mets at Philadelphia | |
| 942 | 7:00 PM | Tampa Bay at New York Yankees | |
| 943 | 7:00 PM | Chicago White Sox at Cleveland | |
| 944 | 7:00 PM | Texas at Baltimore | |
| 945 | 7:00 PM | Washington at Pittsburgh | |
| 946 | 8:00 PM | Atlanta at Chicago Cubs | |
| 947 | 8:00 PM | Miami at Houston | |
| 948 | 8:00 PM | Boston at Kansas City | |
| 949 | 8:00 PM | Cincinnati at Milwaukee | |
| 950 | 8:00 PM | Los Angeles Angels at Minnesota | |
| 951 | 9:30 PM | St. Louis at Arizona | |
| 941 | 10:00 PM | San Francisco at Los Angeles Dodgers | |
| 942 | 10:00 PM | Detroit at Seattle | |
| 943 | 10:00 PM | Colorado at San Diego | |
| 952 | 10:00 PM | Toronto at Oakland | |
| May 9, 2012 | |||
| Channel | Time | Title | |
| 941 | 1:00 PM | Cincinnati at Milwaukee | |
| 942 | 2:00 PM | Atlanta at Chicago Cubs | |
| 943 | 3:30 PM | Colorado at San Diego | |
| 944 | 3:30 PM | Toronto at Oakland | |
| 941 | 7:00 PM | Chicago White Sox at Cleveland | |
| 945 | 7:00 PM | New York Mets at Philadelphia | |
| 946 | 7:00 PM | Tampa Bay at New York Yankees | |
| 947 | 7:00 PM | Texas at Baltimore | |
| 948 | 7:00 PM | Washington at Pittsburgh | |
| 950 | 7:00 PM | Chicago White Sox at Cleveland | |
| 951 | 7:00 PM | Texas at Baltimore | |
| 942 | 8:00 PM | Boston at Kansas City | |
| 943 | 8:00 PM | Los Angeles Angels at Minnesota | |
| 949 | 8:00 PM | Miami at Houston | |
| 952 | 8:00 PM | Boston at Kansas City | |
| 953 | 8:00 PM | Los Angeles Angels at Minnesota | |
| 944 | 9:30 PM | St. Louis at Arizona | |
| 941 | 10:00 PM | Detroit at Seattle | |
| 945 | 10:00 PM | San Francisco at Los Angeles Dodgers | |
| May 10, 2012 | |||
| Channel | Time | Title | |
| 941 | 7:00 PM | Tampa Bay at New York Yankees | |
| 942 | 7:00 PM | Texas at Baltimore | |
| 943 | 7:00 PM | Washington at Pittsburgh | |
| 944 | 7:00 PM | Cleveland at Boston | |
| 945 | 7:00 PM | Tampa Bay at New York Yankees | |
| 946 | 7:00 PM | Cleveland at Boston | |
| 947 | 8:00 PM | Toronto at Minnesota | |
| 948 | 8:00 PM | Toronto at Minnesota | |
| 941 | 10:00 PM | Detroit at Oakland | |
| 949 | 10:00 PM | Detroit at Oakland | |
| May 11, 2012 | |||
| Channel | Time | Title | |
| 941 | 7:00 PM | Houston at Pittsburgh | |
| 942 | 7:00 PM | San Diego at Philadelphia | |
| 943 | 7:00 PM | Seattle at New York Yankees | |
| 944 | 7:00 PM | Tampa Bay at Baltimore | |
| 945 | 7:00 PM | Cleveland at Boston | |
| 946 | 7:00 PM | New York Mets at Miami | |
| 947 | 7:00 PM | Washington at Cincinnati | |
| 948 | 8:00 PM | Los Angeles Angels at Texas | |
| 949 | 8:00 PM | Chicago Cubs at Milwaukee | |
| 950 | 8:00 PM | Kansas City at Chicago White Sox | |
| 951 | 8:00 PM | Toronto at Minnesota | |
| 952 | 8:00 PM | Atlanta at St. Louis | |
| 953 | 9:30 PM | San Francisco at Arizona | |
| 941 | 10:00 PM | Detroit at Oakland | |
| 942 | 10:00 PM | Colorado at Los Angeles Dodgers | |
| May 12, 2012 | |||
| Channel | Time | Title | |
| 941 | 4:00 PM | Seattle at New York Yankees | |
| 950 | 4:00 PM | Seattle at New York Yankees | |
| 942 | 7:00 PM | Houston at Pittsburgh | |
| 943 | 7:00 PM | San Diego at Philadelphia | |
| 944 | 7:00 PM | Tampa Bay at Baltimore | |
| 945 | 7:00 PM | Cleveland at Boston | |
| 946 | 7:00 PM | Kansas City at Chicago White Sox | |
| 947 | 7:00 PM | Toronto at Minnesota | |
| 948 | 7:00 PM | Atlanta at St. Louis | |
| 951 | 7:00 PM | Washington at Cincinnati | |
| 941 | 8:00 PM | Detroit at Oakland | |
| 949 | 8:00 PM | San Francisco at Arizona | |
| 952 | 8:00 PM | Detroit at Oakland | |
| 950 | 9:00 PM | Colorado at Los Angeles Dodgers | |
| 953 | 9:00 PM | Colorado at Los Angeles Dodgers | |
| May 13, 2012 | |||
| Channel | Time | Title | |
| 941 | 1:00 PM | Seattle at New York Yankees | |
| 942 | 1:00 PM | New York Mets at Miami | |
| 951 | 1:00 PM | Washington at Cincinnati | |
| 943 | 1:30 PM | Cleveland at Boston | |
| 944 | 1:30 PM | Houston at Pittsburgh | |
| 945 | 1:30 PM | San Diego at Philadelphia | |
| 950 | 1:30 PM | Tampa Bay at Baltimore | |
| 946 | 2:00 PM | Chicago Cubs at Milwaukee | |
| 947 | 2:00 PM | Kansas City at Chicago White Sox | |
| 948 | 2:00 PM | Toronto at Minnesota | |
| 949 | 2:00 PM | Atlanta at St. Louis | |
| 941 | 4:00 PM | Colorado at Los Angeles Dodgers | |
| 942 | 4:00 PM | Detroit at Oakland | |
| 952 | 4:00 PM | San Francisco at Arizona | |
| 953 | 4:00 PM | San Francisco at Arizona | |
| May 14, 2012 | |||
| Channel | Time | Title | |
| 941 | 7:00 PM | Chicago Cubs at St. Louis | |
| 942 | 7:00 PM | Houston at Philadelphia | |
| 943 | 7:00 PM | New York Yankees at Baltimore | |
| 944 | 7:00 PM | San Diego at Washington | |
| 945 | 7:00 PM | Tampa Bay at Toronto | |
| 946 | 7:00 PM | Cincinnati at Atlanta | |
| 947 | 7:00 PM | Milwaukee at New York Mets | |
| 948 | 7:00 PM | Pittsburgh at Miami | |
| 949 | 7:00 PM | Seattle at Boston | |
| 950 | 8:00 PM | Kansas City at Texas | |
| 951 | 8:00 PM | Cleveland at Minnesota | |
| 952 | 8:00 PM | Detroit at Chicago White Sox | |
| 941 | 10:00 PM | Oakland at Los Angeles Angels | |
| 942 | 10:00 PM | Arizona at Los Angeles Dodgers | |
| 943 | 10:00 PM | Colorado at San Francisco | |
| May 15, 2012 | |||
| Channel | Time | Title | |
| 941 | 1:00 PM | Houston at Philadelphia | |
| 942 | 1:00 PM | San Diego at Washington | |
| 943 | 1:00 PM | Cleveland at Minnesota | |
| 950 | 1:00 PM | Houston at Philadelphia | |
| 944 | 1:30 PM | Chicago Cubs at St. Louis | |
| 951 | 1:30 PM | Chicago Cubs at St. Louis | |
| 945 | 2:00 PM | Detroit at Chicago White Sox | |
| 946 | 4:00 PM | Seattle at Boston | |
| 941 | 7:00 PM | New York Yankees at Baltimore | |
| 942 | 7:00 PM | Oakland at Los Angeles Angels | |
| 943 | 7:00 PM | Tampa Bay at Toronto | |
| 944 | 7:00 PM | Cincinnati at Atlanta | |
| 947 | 7:00 PM | Milwaukee at New York Mets | |
| 948 | 7:00 PM | Pittsburgh at Miami | |
| 950 | 7:00 PM | Cincinnati at Atlanta | |
| 952 | 7:00 PM | Milwaukee at New York Mets | |
| 949 | 8:00 PM | Kansas City at Texas | |
| 951 | 8:00 PM | Kansas City at Texas | |
| 941 | 10:00 PM | Arizona at Los Angeles Dodgers | |
| 942 | 10:00 PM | Colorado at San Francisco | |
| May 16, 2012 | |||
| Channel | Time | Title | |
| 943 | 6:30 PM | Los Angeles Dodgers at San Diego | |
| 941 | 7:00 PM | Minnesota at Detroit | |
| 942 | 7:00 PM | Pittsburgh at Washington | |
| 944 | 7:00 PM | Seattle at Cleveland | |
| 945 | 7:00 PM | New York Yankees at Toronto | |
| 946 | 7:00 PM | Boston at Tampa Bay | |
| 947 | 7:00 PM | Cincinnati at New York Mets | |
| 948 | 7:00 PM | Miami at Atlanta | |
| 949 | 8:00 PM | Milwaukee at Houston | |
| 950 | 8:00 PM | Oakland at Texas | |
| 951 | 8:00 PM | Philadelphia at Chicago Cubs | |
| 952 | 8:00 PM | Baltimore at Kansas City | |
| 953 | 8:30 PM | Arizona at Colorado | |
| 941 | 10:00 PM | St. Louis at San Francisco | |
| 943 | 10:00 PM | Chicago White Sox at Los Angeles Angels | |
| May 17, 2012 | |||
| Channel | Time | Title | |
| 941 | 12:00 PM | Seattle at Cleveland | |
| 942 | 1:00 PM | Cincinnati at New York Mets | |
| 943 | 1:00 PM | Minnesota at Detroit | |
| 950 | 1:00 PM | Minnesota at Detroit | |
| 944 | 2:00 PM | Oakland at Texas | |
| 945 | 2:00 PM | Baltimore at Kansas City | |
| 946 | 3:00 PM | Arizona at Colorado | |
| 947 | 3:30 PM | Chicago White Sox at Los Angeles Angels | |
| 948 | 3:30 PM | St. Louis at San Francisco | |
| 951 | 3:30 PM | Chicago White Sox at Los Angeles Angels | |
| 952 | 3:30 PM | St. Louis at San Francisco | |
| 941 | 7:00 PM | New York Yankees at Toronto | |
| 942 | 7:00 PM | Boston at Tampa Bay | |
| 943 | 7:00 PM | Miami at Atlanta | |
| 949 | 7:00 PM | Pittsburgh at Washington | |
| 950 | 7:00 PM | New York Yankees at Toronto | |
| 953 | 7:00 PM | Boston at Tampa Bay | |
| 944 | 8:00 PM | Milwaukee at Houston | |
| 945 | 8:00 PM | Philadelphia at Chicago Cubs | |
| 951 | 8:00 PM | Milwaukee at Houston | |
| 941 | 10:00 PM | Los Angeles Dodgers at San Diego | |
| May 18, 2012 | |||
| Channel | Time | Title | |
| 941 | 2:00 PM | Chicago White Sox at Chicago Cubs | |
| 941 | 7:00 PM | Baltimore at Washington | |
| 942 | 7:00 PM | Boston at Philadelphia | |
| 943 | 7:00 PM | Cincinnati at New York Yankees | |
| 944 | 7:00 PM | Miami at Cleveland | |
| 945 | 7:00 PM | Pittsburgh at Detroit | |
| 946 | 7:00 PM | New York Mets at Toronto | |
| 947 | 7:00 PM | Atlanta at Tampa Bay | |
| 948 | 8:00 PM | Texas at Houston | |
| 949 | 8:00 PM | Arizona at Kansas City | |
| 950 | 8:00 PM | Minnesota at Milwaukee | |
| 951 | 8:30 PM | Seattle at Colorado | |
| 941 | 10:00 PM | St. Louis at Los Angeles Dodgers | |
| 942 | 10:00 PM | Los Angeles Angels at San Diego | |
| 943 | 10:00 PM | Oakland at San Francisco | |
| May 19, 2012 | |||
| Channel | Time | Title | |
| 941 | 1:00 PM | Cincinnati at New York Yankees | |
| 950 | 1:00 PM | New York Mets at Toronto | |
| 942 | 4:00 PM | Miami at Cleveland | |
| 943 | 4:00 PM | Oakland at San Francisco | |
| 944 | 4:00 PM | Pittsburgh at Detroit | |
| 945 | 4:00 PM | Atlanta at Tampa Bay | |
| 946 | 4:00 PM | Minnesota at Milwaukee | |
| 947 | 4:00 PM | Seattle at Colorado | |
| 948 | 4:00 PM | Miami at Cleveland | |
| 949 | 4:00 PM | Atlanta at Tampa Bay | |
| 951 | 4:00 PM | Minnesota at Milwaukee | |
| 941 | 10:00 PM | Los Angeles Angels at San Diego | |
| 942 | 10:00 PM | St. Louis at Los Angeles Dodgers | |
| 943 | 10:00 PM | Los Angeles Angels at San Diego | |
| May 20, 2012 | |||
| Channel | Time | Title | |
| 941 | 1:00 PM | Cincinnati at New York Yankees | |
| 942 | 1:00 PM | New York Mets at Toronto | |
| 943 | 1:00 PM | Miami at Cleveland | |
| 944 | 1:00 PM | Pittsburgh at Detroit | |
| 945 | 1:30 PM | Baltimore at Washington | |
| 946 | 1:30 PM | Boston at Philadelphia | |
| 947 | 1:30 PM | Atlanta at Tampa Bay | |
| 948 | 2:00 PM | Texas at Houston | |
| 949 | 2:00 PM | Arizona at Kansas City | |
| 950 | 2:00 PM | Minnesota at Milwaukee | |
| 951 | 2:00 PM | Chicago White Sox at Chicago Cubs | |
| 952 | 3:00 PM | Seattle at Colorado | |
| 941 | 4:00 PM | Los Angeles Angels at San Diego | |
| 942 | 4:00 PM | Oakland at San Francisco | |
| May 21, 2012 | |||
| Channel | Time | Title | |
| 941 | 7:00 PM | Boston at Baltimore | |
| 942 | 7:00 PM | Kansas City at New York Yankees | |
| 943 | 7:00 PM | New York Mets at Pittsburgh | |
| 944 | 7:00 PM | Washington at Philadelphia | |
| 945 | 7:00 PM | Atlanta at Cincinnati | |
| 946 | 7:00 PM | Colorado at Miami | |
| 947 | 7:00 PM | Toronto at Tampa Bay | |
| 952 | 7:00 PM | New York Mets at Pittsburgh | |
| 948 | 8:00 PM | Chicago Cubs at Houston | |
| 949 | 8:00 PM | San Francisco at Milwaukee | |
| 950 | 8:00 PM | San Diego at St. Louis | |
| 953 | 8:00 PM | Chicago Cubs at Houston | |
| 951 | 9:30 PM | Los Angeles Dodgers at Arizona | |
| 941 | 10:00 PM | Los Angeles Angels at Oakland | |
| 942 | 10:00 PM | Texas at Seattle | |
| May 22, 2012 | |||
| Channel | Time | Title | |
| 941 | 7:00 PM | New York Mets at Pittsburgh | |
| 942 | 7:00 PM | Detroit at Cleveland | |
| 943 | 7:00 PM | Kansas City at New York Yankees | |
| 944 | 7:00 PM | Boston at Baltimore | |
| 945 | 7:00 PM | Washington at Philadelphia | |
| 946 | 7:00 PM | Atlanta at Cincinnati | |
| 947 | 7:00 PM | Colorado at Miami | |
| 950 | 7:00 PM | Toronto at Tampa Bay | |
| 948 | 8:00 PM | Chicago Cubs at Houston | |
| 949 | 8:00 PM | Minnesota at Chicago White Sox | |
| 951 | 8:00 PM | San Francisco at Milwaukee | |
| 952 | 8:00 PM | San Diego at St. Louis | |
| 953 | 9:30 PM | Los Angeles Dodgers at Arizona | |
| 941 | 10:00 PM | Texas at Seattle | |
| 942 | 10:00 PM | Los Angeles Angels at Oakland | |
| May 23, 2012 | |||
| Channel | Time | Title | |
| 942 | 12:30 PM | New York Mets at Pittsburgh | |
| 943 | 12:30 PM | Boston at Baltimore | |
| 947 | 12:30 PM | Boston at Baltimore | |
| 941 | 1:00 PM | San Francisco at Milwaukee | |
| 944 | 1:00 PM | Toronto at Tampa Bay | |
| 945 | 3:30 PM | Los Angeles Angels at Oakland | |
| 946 | 3:30 PM | Texas at Seattle | |
| 950 | 3:30 PM | Los Angeles Angels at Oakland | |
| 941 | 7:00 PM | Atlanta at Cincinnati | |
| 942 | 7:00 PM | Colorado at Miami | |
| 947 | 7:00 PM | Detroit at Cleveland | |
| 948 | 7:00 PM | Kansas City at New York Yankees | |
| 949 | 7:00 PM | Washington at Philadelphia | |
| 951 | 7:00 PM | Detroit at Cleveland | |
| 952 | 7:00 PM | Atlanta at Cincinnati | |
| 943 | 8:00 PM | Chicago Cubs at Houston | |
| 944 | 8:00 PM | Minnesota at Chicago White Sox | |
| 945 | 8:00 PM | San Diego at St. Louis | |
| 946 | 9:30 PM | Los Angeles Dodgers at Arizona | |
| May 24, 2012 | |||
| Channel | Time | Title | |
| 941 | 12:00 PM | Detroit at Cleveland | |
| 941 | 7:00 PM | Atlanta at Cincinnati | |
| 942 | 7:00 PM | San Diego at New York Mets | |
| 943 | 7:00 PM | Atlanta at Cincinnati | |
| 944 | 7:00 PM | San Diego at New York Mets | |
| 945 | 7:00 PM | San Francisco at Miami | |
| 946 | 7:00 PM | San Francisco at Miami | |
| 947 | 8:00 PM | Minnesota at Chicago White Sox | |
| 948 | 8:00 PM | Minnesota at Chicago White Sox | |
| 949 | 8:00 PM | Philadelphia at St. Louis | |
| 941 | 10:00 PM | Los Angeles Angels at Seattle | |
| 950 | 10:00 PM | Los Angeles Angels at Seattle | |
| May 25, 2012 | |||
| Channel | Time | Title | |
| 941 | 7:00 PM | Chicago Cubs at Pittsburgh | |
| 942 | 7:00 PM | Kansas City at Baltimore | |
| 943 | 7:00 PM | Colorado at Cincinnati | |
| 944 | 7:00 PM | San Diego at New York Mets | |
| 945 | 7:00 PM | Tampa Bay at Boston | |
| 950 | 7:00 PM | San Francisco at Miami | |
| 946 | 7:30 PM | Washington at Atlanta | |
| 947 | 8:00 PM | Cleveland at Chicago White Sox | |
| 948 | 8:00 PM | Detroit at Minnesota | |
| 949 | 8:00 PM | Philadelphia at St. Louis | |
| 952 | 8:00 PM | Toronto at Texas | |
| 951 | 9:30 PM | Milwaukee at Arizona | |
| 941 | 10:00 PM | New York Yankees at Oakland | |
| 942 | 10:00 PM | Houston at Los Angeles Dodgers | |
| 943 | 10:00 PM | Los Angeles Angels at Seattle | |
| May 26, 2012 | |||
| Channel | Time | Title | |
| 941 | 1:00 PM | San Diego at New York Mets | |
| 942 | 2:00 PM | Detroit at Minnesota | |
| 950 | 2:00 PM | Detroit at Minnesota | |
| 943 | 3:00 PM | Toronto at Texas | |
| 944 | 4:00 PM | Kansas City at Baltimore | |
| 945 | 4:00 PM | Washington at Atlanta | |
| 946 | 4:00 PM | New York Yankees at Oakland | |
| 947 | 4:00 PM | Cleveland at Chicago White Sox | |
| 948 | 4:00 PM | San Francisco at Miami | |
| 949 | 4:00 PM | New York Yankees at Oakland | |
| 951 | 4:00 PM | Washington at Atlanta | |
| 952 | 4:00 PM | San Francisco at Miami | |
| 941 | 10:00 PM | Houston at Los Angeles Dodgers | |
| 942 | 10:00 PM | Milwaukee at Arizona | |
| 943 | 10:00 PM | Houston at Los Angeles Dodgers | |
| 944 | 10:00 PM | Milwaukee at Arizona | |
| May 27, 2012 | |||
| Channel | Time | Title | |
| 941 | 1:00 PM | Colorado at Cincinnati | |
| 942 | 1:00 PM | San Francisco at Miami | |
| 943 | 1:00 PM | San Diego at New York Mets | |
| 944 | 1:30 PM | Chicago Cubs at Pittsburgh | |
| 945 | 1:30 PM | Kansas City at Baltimore | |
| 946 | 1:30 PM | Tampa Bay at Boston | |
| 947 | 2:00 PM | Cleveland at Chicago White Sox | |
| 948 | 2:00 PM | Philadelphia at St. Louis | |
| 950 | 2:00 PM | Detroit at Minnesota | |
| 951 | 3:00 PM | Toronto at Texas | |
| 941 | 4:00 PM | New York Yankees at Oakland | |
| 942 | 4:00 PM | Los Angeles Angels at Seattle | |
| 943 | 4:00 PM | Milwaukee at Arizona | |
| 949 | 4:00 PM | Houston at Los Angeles Dodgers | |
| May 28, 2012 | |||
| Channel | Time | Title | |
| 941 | 1:00 PM | Philadelphia at New York Mets | |
| 942 | 1:00 PM | St. Louis at Atlanta | |
| 943 | 1:00 PM | Washington at Miami | |
| 952 | 1:00 PM | Philadelphia at New York Mets | |
| 953 | 1:00 PM | St. Louis at Atlanta | |
| 944 | 1:30 PM | Cincinnati at Pittsburgh | |
| 945 | 1:30 PM | Detroit at Boston | |
| 946 | 2:00 PM | Oakland at Minnesota | |
| 947 | 2:00 PM | San Diego at Chicago Cubs | |
| 948 | 3:00 PM | Chicago White Sox at Tampa Bay | |
| 949 | 3:00 PM | Houston at Colorado | |
| 950 | 4:00 PM | Kansas City at Cleveland | |
| 951 | 5:00 PM | Arizona at San Francisco | |
| 941 | 7:00 PM | Baltimore at Toronto | |
| 942 | 8:00 PM | Seattle at Texas | |
| 943 | 8:00 PM | Milwaukee at Los Angeles Dodgers | |
| 949 | 8:00 PM | Houston at Colorado | |
| 952 | 8:00 PM | Milwaukee at Los Angeles Dodgers | |
| 944 | 9:00 PM | New York Yankees at Los Angeles Angels | |
| 953 | 9:00 PM | New York Yankees at Los Angeles Angels | |
| May 29, 2012 | |||
| Channel | Time | Title | |
| 941 | 2:00 PM | San Diego at Chicago Cubs | |
| 942 | 2:00 PM | San Diego at Chicago Cubs | |
| 941 | 7:00 PM | Cincinnati at Pittsburgh | |
| 942 | 7:00 PM | Kansas City at Cleveland | |
| 943 | 7:00 PM | Baltimore at Toronto | |
| 944 | 7:00 PM | Chicago White Sox at Tampa Bay | |
| 945 | 7:00 PM | Detroit at Boston | |
| 946 | 7:00 PM | Philadelphia at New York Mets | |
| 947 | 7:00 PM | St. Louis at Atlanta | |
| 948 | 7:00 PM | Washington at Miami | |
| 951 | 7:00 PM | Chicago White Sox at Tampa Bay | |
| 952 | 7:00 PM | Philadelphia at New York Mets | |
| 949 | 8:00 PM | Seattle at Texas | |
| 950 | 8:00 PM | Oakland at Minnesota | |
| 941 | 10:00 PM | New York Yankees at Los Angeles Angels | |
| 942 | 10:00 PM | Milwaukee at Los Angeles Dodgers | |
| 943 | 10:00 PM | Arizona at San Francisco | |
| May 30, 2012 | |||
| Channel | Time | Title | |
| 941 | 1:00 PM | Chicago White Sox at Tampa Bay | |
| 944 | 1:00 PM | Oakland at Minnesota | |
| 942 | 2:00 PM | San Diego at Chicago Cubs | |
| 943 | 2:00 PM | San Diego at Chicago Cubs | |
| 941 | 7:00 PM | Cincinnati at Pittsburgh | |
| 942 | 7:00 PM | St. Louis at Atlanta | |
