Today's Games
| Channel | Time | Title | Carrier |
|---|---|---|---|
| 777 | 2:00 PM | LA Dodgers at Houston | FSSW-HOU |
| 778 | 3:30 PM | Milwaukee at Arizona | FSAZ |
| 771 | 7:00 PM | Chicago Cubs at San Francisco | CSN-BA |
| 772 | 7:00 PM | Kansas City at Baltimore | MASN |
| 773 | 7:00 PM | Philadelphia at Atlanta | CSN-P |
| 774 | 7:00 PM | Washington at Cincinnati | FSOH |
| 779 | 7:00 PM | Boston at NY Yankees | YES |
| 775 | 8:00 PM | Florida at Colorado | FSRM |
| 776 | 8:00 PM | Oakland at Chicago White Sox | CSN-BA+ |
| 780 | 8:00 PM | NY Mets at St. Louis | FSMW |
| 777 | 10:00 PM | Detroit at Seattle | FSNW |
Download Schedule
Schedule
- July
| July 1, 2008 | |||
| Channel | Time | Title | Carrier |
| 771 | 7:00 PM | Kansas City at Baltimore | WJZ/M |
| 772 | 7:00 PM | Philadelphia at Atlanta | CSN-P |
| 773 | 7:00 PM | Pittsburgh at Cincinnati | FSOH |
| 777 | 7:00 PM | Texas at NY Yankees | YES |
| 778 | 7:00 PM | Boston at Tampa Bay | FSFL |
| 779 | 7:00 PM | Washington at Florida | SUN |
| 774 | 8:00 PM | Detroit at Minnesota | FSNO-M |
| 775 | 8:00 PM | Cleveland at Chicago White Sox | CSN-C |
| 776 | 8:00 PM | NY Mets at St. Louis | FSMW |
| 780 | 8:00 PM | LA Dodgers at Houston | FSSW-HOU |
| 781 | 9:00 PM | San Diego at Colorado | FSRM |
| 782 | 9:30 PM | Milwaukee at Arizona | FSAZ |
| 777 | 10:00 PM | Oakland at LA Angels | FSW |
| 778 | 10:00 PM | Toronto at Seattle | FSNW |
| July 2, 2008 | |||
| Channel | Time | Title | Carrier |
| 771 | 12:00 PM | Washington at Florida | FSFL |
| 772 | 1:00 PM | Detroit at Minnesota | FSD |
| 777 | 3:30 PM | Oakland at LA Angels | FSW |
| 773 | 7:00 PM | Kansas City at Baltimore | MASN |
| 774 | 7:00 PM | Philadelphia at Atlanta | FSS |
| 775 | 7:00 PM | Pittsburgh at Cincinnati | FSOH |
| 778 | 7:00 PM | Texas at NY Yankees | YES |
| 779 | 7:00 PM | Boston at Tampa Bay | NESN |
| 771 | 8:00 PM | NY Mets at St. Louis | FSMW |
| 776 | 8:00 PM | Cleveland at Chicago White Sox | STO |
| 780 | 8:00 PM | LA Dodgers at Houston | FSSW-HOU |
| 772 | 9:00 PM | San Diego at Colorado | FSRM |
| 777 | 9:30 PM | Milwaukee at Arizona | FSAZ |
| 773 | 10:00 PM | Chicago Cubs at San Francisco | CSN-BA |
| 778 | 10:00 PM | Toronto at Seattle | FSNW |
| July 3, 2008 | |||
| Channel | Time | Title | Carrier |
| 777 | 2:00 PM | LA Dodgers at Houston | FSSW-HOU |
| 778 | 3:30 PM | Milwaukee at Arizona | FSAZ |
| 771 | 7:00 PM | Chicago Cubs at San Francisco | CSN-BA |
| 772 | 7:00 PM | Kansas City at Baltimore | MASN |
| 773 | 7:00 PM | Philadelphia at Atlanta | CSN-P |
| 774 | 7:00 PM | Washington at Cincinnati | FSOH |
| 779 | 7:00 PM | Boston at NY Yankees | YES |
| 775 | 8:00 PM | Florida at Colorado | FSRM |
| 776 | 8:00 PM | Oakland at Chicago White Sox | CSN-BA+ |
| 780 | 8:00 PM | NY Mets at St. Louis | FSMW |
| 777 | 10:00 PM | Detroit at Seattle | FSNW |
| July 4, 2008 | |||
| Channel | Time | Title | Carrier |
| 771 | 1:00 PM | Washington at Cincinnati | FSOH |
| 777 | 1:00 PM | Boston at NY Yankees | YES |
| 772 | 2:00 PM | Pittsburgh at Milwaukee | FSNO-W |
| 773 | 4:00 PM | LA Dodgers at San Francisco | CSN-BA |
| 778 | 4:00 PM | Detroit at Seattle | FSNW |
| 774 | 4:30 PM | Texas at Baltimore | MASN |
| 779 | 5:00 PM | Kansas City at Tampa Bay | FSFL |
| 771 | 7:00 PM | Oakland at Chicago White Sox | CSN-C |
| 772 | 7:00 PM | Cleveland at Minnesota | FSNO-M |
| 780 | 7:00 PM | NY Mets at Philadelphia | SNY |
| 777 | 7:30 PM | Houston at Atlanta | FSSW-HOU |
| 773 | 8:00 PM | Florida at Colorado | FSRM |
| 774 | 8:00 PM | Chicago Cubs at St. Louis | FSMW |
| 778 | 9:00 PM | Toronto at LA Angels | FSW |
| 779 | 9:30 PM | San Diego at Arizona | FSAZ |
| July 5, 2008 | |||
| Channel | Time | Title | Carrier |
| 771 | 7:00 PM | NY Mets at Philadelphia | CSN-P |
| 772 | 7:00 PM | Oakland at Chicago White Sox | CSN-C |
| 773 | 7:00 PM | Texas at Baltimore | MASN2 |
| 774 | 7:00 PM | Cleveland at Minnesota | FSNO-M |
| 775 | 7:00 PM | Houston at Atlanta | FSSW-HOU |
| 776 | 7:00 PM | Kansas City at Tampa Bay | FSKC |
| 777 | 7:00 PM | Washington at Cincinnati | FSOH |
| 781 | 7:00 PM | Pittsburgh at Milwaukee | FSNO-W |
| 778 | 8:00 PM | Florida at Colorado | FSRM |
| 779 | 8:00 PM | San Diego at Arizona | FSAZ |
| 780 | 9:00 PM | LA Dodgers at San Francisco | CSN-BA |
| 771 | 10:00 PM | Detroit at Seattle | FSNW |
| July 6, 2008 | |||
| Channel | Time | Title | Carrier |
| 771 | 1:00 PM | Washington at Cincinnati | FSOH |
| 772 | 1:30 PM | Houston at Atlanta | SportSouth |
| 773 | 1:30 PM | Texas at Baltimore | MASN2 |
| 776 | 1:30 PM | NY Mets at Philadelphia | CW11 |
| 777 | 1:30 PM | Kansas City at Tampa Bay | FSFL |
| 774 | 2:00 PM | Pittsburgh at Milwaukee | FSNO-W |
| 775 | 2:00 PM | Cleveland at Minnesota | FSNO-Malt |
| 778 | 3:00 PM | Chicago Cubs at St. Louis | CSN-C |
| 781 | 3:00 PM | Florida at Colorado | KTVD |
| 771 | 4:00 PM | Detroit at Seattle | FSNW |
| 779 | 4:00 PM | LA Dodgers at San Francisco | CSN-BA |
| 780 | 4:00 PM | San Diego at Arizona | FSAZ |
| July 7, 2008 | |||
| Channel | Time | Title | Carrier |
| 771 | 7:00 PM | Houston at Pittsburgh | FSP |
| 772 | 7:00 PM | NY Mets at Philadelphia | CSN-P |
| 777 | 7:00 PM | Minnesota at Boston | NESN |
| 773 | 8:00 PM | Colorado at Milwaukee | FSNO-W |
| 778 | 8:00 PM | LA Angels at Texas | FSSW |
| 774 | 10:00 PM | Florida at San Diego | FSFL |
| 775 | 10:00 PM | Seattle at Oakland | CSN-BA |
| 779 | 10:00 PM | Atlanta at LA Dodgers | FSPRIME |
| July 8, 2008 | |||
| Channel | Time | Title | Carrier |
| 771 | 7:00 PM | Cleveland at Detroit | FSD |
| 772 | 7:00 PM | Houston at Pittsburgh | FSP |
| 773 | 7:00 PM | St. Louis at Philadelphia | CSN-P |
| 774 | 7:00 PM | Baltimore at Toronto | MASN |
| 777 | 7:00 PM | Minnesota at Boston | NESN |
| 778 | 7:00 PM | Tampa Bay at NY Yankees | YES |
| 779 | 7:00 PM | San Francisco at NY Mets | SNY |
| 781 | 7:00 PM | Arizona at Washington | MASN2 |
| 775 | 8:00 PM | Cincinnati at Chicago Cubs | CSN-C |
| 776 | 8:00 PM | LA Angels at Texas | FSW |
| 780 | 8:00 PM | Chicago White Sox at Kansas City | FSKC |
| 782 | 8:00 PM | Colorado at Milwaukee | FSNO-W |
| 771 | 10:00 PM | Florida at San Diego | FSFL |
| 772 | 10:00 PM | Seattle at Oakland | CSN-BA+ |
| 777 | 10:00 PM | Atlanta at LA Dodgers | FSPRIME |
| July 9, 2008 | |||
| Channel | Time | Title | Carrier |
| 777 | 1:00 PM | Minnesota at Boston | NESN |
| 778 | 1:00 PM | Tampa Bay at NY Yankees | YES |
| 771 | 3:30 PM | Florida at San Diego | SUN |
| 772 | 7:00 PM | Cleveland at Detroit | FSD |
| 773 | 7:00 PM | Houston at Pittsburgh | FSP |
| 774 | 7:00 PM | St. Louis at Philadelphia | CSN-P |
| 775 | 7:00 PM | Baltimore at Toronto | MASN |
| 776 | 7:00 PM | Arizona at Washington | MASN2 |
| 777 | 7:00 PM | San Francisco at NY Mets | SNY |
| 771 | 8:00 PM | Chicago White Sox at Kansas City | FSKC |
| 778 | 8:00 PM | Cincinnati at Chicago Cubs | CSN-C |
| 779 | 8:00 PM | Colorado at Milwaukee | FSNO-W |
| 780 | 8:00 PM | LA Angels at Texas | FSSW |
| 777 | 10:00 PM | Atlanta at LA Dodgers | FSPRIME |
| 781 | 10:00 PM | Seattle at Oakland | CSN-BA+ |
| July 10, 2008 | |||
| Channel | Time | Title | Carrier |
| 771 | 1:00 PM | Minnesota at Detroit | FSD |
| 772 | 1:00 PM | St. Louis at Philadelphia | CSN-P |
| 777 | 1:00 PM | San Francisco at NY Mets | SNY |
| 773 | 2:00 PM | Cincinnati at Chicago Cubs | FSOH |
| 774 | 3:30 PM | Seattle at Oakland | FSNW |
| 772 | 7:00 PM | NY Yankees at Pittsburgh | FSP |
| 775 | 7:00 PM | Tampa Bay at Cleveland | STO |
| 776 | 7:00 PM | Baltimore at Toronto | SNET |
| 778 | 7:00 PM | Arizona at Washington | DCA/M |
| 771 | 8:00 PM | Chicago White Sox at Kansas City | FSKC |
| 779 | 8:00 PM | LA Angels at Texas | FSSW |
| 780 | 10:00 PM | Florida at LA Dodgers | FSPRIME |
| July 11, 2008 | |||
| Channel | Time | Title | Carrier |
| 771 | 2:00 PM | San Francisco at Chicago Cubs | CSN-C |
| 772 | 7:00 PM | Arizona at Philadelphia | CSN-P |
| 773 | 7:00 PM | Minnesota at Detroit | FSD |
| 774 | 7:00 PM | St. Louis at Pittsburgh | FSP |
| 775 | 7:00 PM | Tampa Bay at Cleveland | STO |
| 776 | 7:00 PM | NY Yankees at Toronto | SNET |
| 777 | 7:00 PM | Baltimore at Boston | NESN |
| 778 | 7:00 PM | Colorado at NY Mets | FSRM |
| 779 | 7:30 PM | Houston at Washington | DCA/M |
| 771 | 8:00 PM | Cincinnati at Milwaukee | FSNO-W |
| 780 | 8:00 PM | Chicago White Sox at Texas | FSSW |
| 781 | 8:00 PM | Seattle at Kansas City | FSKC |
| 772 | 10:00 PM | Atlanta at San Diego | SportSouth |
| 773 | 10:00 PM | LA Angels at Oakland | CSN-BA |
| 774 | 10:30 PM | Florida at LA Dodgers | FSFL |
| July 12, 2008 | |||
| Channel | Time | Title | Carrier |
| 771 | 7:00 PM | Cincinnati at Milwaukee | FSOH |
| 772 | 7:00 PM | St. Louis at Pittsburgh | FSP |
| 773 | 7:00 PM | Tampa Bay at Cleveland | FSFL |
| 774 | 7:00 PM | Houston at Washington | MASN2 |
| 775 | 7:00 PM | Seattle at Kansas City | FSKC |
| 777 | 7:00 PM | Baltimore at Boston | NESN |
| 778 | 7:00 PM | Chicago White Sox at Texas | FSSW |
| 776 | 10:00 PM | Atlanta at San Diego | SportSouth |
| 779 | 10:00 PM | Florida at LA Dodgers | SUN |
| July 13, 2008 | |||
| Channel | Time | Title | Carrier |
| 771 | 1:00 PM | Minnesota at Detroit | FSD |
| 772 | 1:00 PM | Tampa Bay at Cleveland | WKYC |
| 777 | 1:00 PM | NY Yankees at Toronto | YES |
| 773 | 1:30 PM | Houston at Washington | MASN2 |
| 774 | 1:30 PM | St. Louis at Pittsburgh | FSP |
| 776 | 1:30 PM | Arizona at Philadelphia | FSAZ |
| 778 | 1:30 PM | Baltimore at Boston | NESN |
| 775 | 2:00 PM | Cincinnati at Milwaukee | FSNO-W |
| 779 | 2:00 PM | San Francisco at Chicago Cubs | CSN-BA |
| 780 | 2:00 PM | Seattle at Kansas City | FSKC |
| 782 | 3:00 PM | Chicago White Sox at Texas | CSN-C |
| 771 | 4:00 PM | LA Angels at Oakland | CSN-BA+ |
| 777 | 4:00 PM | Florida at LA Dodgers | FSPRIME |
| 781 | 4:00 PM | Atlanta at San Diego | SportSouth |
| July 17, 2008 | |||
| Channel | Time | Title | Carrier |
| 771 | 7:00 PM | Detroit at Baltimore | MASN |
| 772 | 7:00 PM | NY Mets at Cincinnati | FSOH |
| 773 | 8:00 PM | San Diego at St. Louis | FSMW |
| 774 | 9:00 PM | Pittsburgh at Colorado | FSRM |
| July 18, 2008 | |||
| Channel | Time | Title | Carrier |
| 771 | 7:00 PM | Detroit at Baltimore | MASN2 |
| 772 | 7:00 PM | Oakland at NY Yankees | WWOR |
| 773 | 7:00 PM | NY Mets at Cincinnati | FSOH |
| 774 | 7:00 PM | Toronto at Tampa Bay | SNET |
| 777 | 7:00 PM | Philadelphia at Florida | FSFL |
| 775 | 7:30 PM | Washington at Atlanta | DCA/M |
| 776 | 8:00 PM | Texas at Minnesota | FSNO-M |
| 778 | 8:00 PM | Chicago Cubs at Houston | FSSW-HOU |
| 779 | 8:00 PM | Kansas City at Chicago White Sox | CSN-C |
| 780 | 8:00 PM | San Diego at St. Louis | FSMW |
| 781 | 9:00 PM | Pittsburgh at Colorado | FSRM |
| 782 | 9:30 PM | LA Dodgers at Arizona | FSAZ |
| 771 | 10:00 PM | Boston at LA Angels | FSW |
| 772 | 10:00 PM | Milwaukee at San Francisco | FSNO-W |
| 777 | 10:00 PM | Cleveland at Seattle | FSNW |
| July 19, 2008 | |||
| Channel | Time | Title | Carrier |
| 771 | 7:00 PM | Detroit at Baltimore | MASN |
| 772 | 7:00 PM | Kansas City at Chicago White Sox | FSKC |
| 773 | 7:00 PM | NY Mets at Cincinnati | FSOH |
| 774 | 7:00 PM | Texas at Minnesota | FSNO-M |
| 775 | 7:00 PM | Washington at Atlanta | MASN2 |
| 777 | 7:00 PM | Chicago Cubs at Houston | FSSW-HOU |
| 776 | 8:00 PM | Pittsburgh at Colorado | FSRM |
| 778 | 8:00 PM | LA Dodgers at Arizona | FSAZ |
| July 20, 2008 | |||
| Channel | Time | Title | Carrier |
| 771 | 1:00 PM | NY Mets at Cincinnati | FSOH |
| 777 | 1:00 PM | Oakland at NY Yankees | YES |
| 778 | 1:00 PM | Philadelphia at Florida | SUN |
| 772 | 1:30 PM | Detroit at Baltimore | WJZ/M |
| 773 | 1:30 PM | Washington at Atlanta | SportSouth |
| 779 | 1:30 PM | Toronto at Tampa Bay | FSFL |
| 774 | 2:00 PM | Kansas City at Chicago White Sox | CSN-C |
| 775 | 2:00 PM | Texas at Minnesota | FSNO-Malt |
| 776 | 2:00 PM | San Diego at St. Louis | COX4 |
| July 21, 2008 | |||
| Channel | Time | Title | Carrier |
| 771 | 7:00 PM | Toronto at Baltimore | MASN |
| 772 | 7:00 PM | San Diego at Cincinnati | FSOH |
| 777 | 7:00 PM | Minnesota at NY Yankees | YES |
| 778 | 7:00 PM | Atlanta at Florida | SUN |
| 779 | 7:00 PM | Oakland at Tampa Bay | FSFL |
| 773 | 8:00 PM | Detroit at Kansas City | FSKC |
| 774 | 8:00 PM | Milwaukee at St. Louis | FSMW |
| 780 | 8:00 PM | Pittsburgh at Houston | FSSW-HOU |
| 775 | 9:00 PM | LA Dodgers at Colorado | FSRM |
| 776 | 9:30 PM | Chicago Cubs at Arizona | FSAZ |
| 777 | 10:00 PM | Cleveland at LA Angels | FSW |
| 778 | 10:00 PM | Boston at Seattle | FSNW |
| July 22, 2008 | |||
| Channel | Time | Title | Carrier |
| 771 | 7:00 PM | Toronto at Baltimore | MASN |
| 772 | 7:00 PM | Oakland at Tampa Bay | CSN-BA |
| 773 | 7:00 PM | Philadelphia at NY Mets | SNY |
| 774 | 7:00 PM | San Diego at Cincinnati | FSOH |
| 777 | 7:00 PM | Minnesota at NY Yankees | YES |
| 778 | 7:00 PM | Atlanta at Florida | FSFL |
| 775 | 8:00 PM | Texas at Chicago White Sox | CSN-C |
| 779 | 8:00 PM | Pittsburgh at Houston | FSSW-HOU |
| 781 | 8:00 PM | Detroit at Kansas City | FSKC |
| 782 | 8:00 PM | Milwaukee at St. Louis | FSMW |
| 776 | 9:00 PM | LA Dodgers at Colorado | FSRM |
| 780 | 9:30 PM | Chicago Cubs at Arizona | FSAZ |
| 771 | 10:00 PM | Washington at San Francisco | CSN-BA+ |
| 777 | 10:00 PM | Cleveland at LA Angels | FSW |
| 778 | 10:00 PM | Boston at Seattle | FSNW |
| July 23, 2008 | |||
| Channel | Time | Title | Carrier |
| 777 | 12:30 PM | Oakland at Tampa Bay | FSFL |
| 778 | 1:00 PM | Minnesota at NY Yankees | YES |
| 771 | 2:00 PM | Texas at Chicago White Sox | CSN-C |
| 772 | 2:00 PM | Detroit at Kansas City | FSKC |
| 779 | 2:00 PM | Pittsburgh at Houston | FSSW-HOU |
| 773 | 3:00 PM | LA Dodgers at Colorado | FSPRIME |
| 774 | 3:30 PM | Cleveland at LA Angels | FSW |
| 777 | 4:30 PM | Boston at Seattle | FSNW |
| 775 | 7:00 PM | Toronto at Baltimore | MASN |
| 776 | 7:00 PM | Philadelphia at NY Mets | SNY |
| 778 | 7:00 PM | Atlanta at Florida | FSFL |
| 771 | 8:00 PM | Milwaukee at St. Louis | FSMW |
| 779 | 9:30 PM | Chicago Cubs at Arizona | FSAZ |
| 772 | 10:00 PM | Washington at San Francisco | CSN-BA |
| July 24, 2008 | |||
| Channel | Time | Title | Carrier |
| 777 | 12:00 PM | Philadelphia at NY Mets | SNY |
| 771 | 12:30 PM | Toronto at Baltimore | MASN |
| 772 | 3:30 PM | Washington at San Francisco | CSN-BA |
| 773 | 7:00 PM | San Diego at Pittsburgh | FSP |
| 774 | 8:00 PM | Florida at Chicago Cubs | CSN-C |
| 775 | 8:00 PM | Tampa Bay at Kansas City | FSKC |
| 776 | 8:00 PM | Milwaukee at St. Louis | FSMW |
| July 25, 2008 | |||
| Channel | Time | Title | Carrier |
| 771 | 2:00 PM | Florida at Chicago Cubs | FSFL |
| 772 | 7:00 PM | Atlanta at Philadelphia | CSN-P |
| 773 | 7:00 PM | Chicago White Sox at Detroit | FSD |
| 774 | 7:00 PM | LA Angels at Baltimore | MASN |
| 775 | 7:00 PM | Minnesota at Cleveland | STO |
| 776 | 7:00 PM | San Diego at Pittsburgh | FSP |
| 777 | 7:00 PM | NY Yankees at Boston | NESN |
| 778 | 7:00 PM | Seattle at Toronto | SNET |
| 779 | 7:00 PM | Colorado at Cincinnati | FSOH |
| 780 | 7:00 PM | St. Louis at NY Mets | SNY |
| 771 | 8:00 PM | Tampa Bay at Kansas City | FSKC |
| 781 | 8:00 PM | Houston at Milwaukee | FSNO-W |
| 772 | 10:00 PM | Texas at Oakland | CSN-BA |
| 773 | 10:00 PM | Arizona at San Francisco | FSAZ |
| 774 | 10:30 PM | Washington at LA Dodgers | MASN2 |
| July 26, 2008 | |||
| Channel | Time | Title | Carrier |
| 771 | 7:00 PM | Chicago White Sox at Detroit | FSD |
| 772 | 7:00 PM | Houston at Milwaukee | FSSW-HOU |
| 773 | 7:00 PM | LA Angels at Baltimore | MASN |
| 774 | 7:00 PM | Minnesota at Cleveland | STO |
| 775 | 7:00 PM | San Diego at Pittsburgh | FSP |
| 776 | 7:00 PM | Colorado at Cincinnati | FSOH |
| 777 | 7:00 PM | St. Louis at NY Mets | SNY |
| 778 | 7:00 PM | Tampa Bay at Kansas City | FSKC |
| 779 | 9:00 PM | Arizona at San Francisco | FSAZ |
| 780 | 10:00 PM | Washington at LA Dodgers | MASN2 |
| July 27, 2008 | |||
| Channel | Time | Title | Carrier |
| 771 | 1:00 PM | Chicago White Sox at Detroit | FSD |
| 772 | 1:00 PM | Minnesota at Cleveland | FSNO-Malt |
| 773 | 1:00 PM | Seattle at Toronto | SNET |
| 774 | 1:00 PM | Colorado at Cincinnati | FSOH |
| 781 | 1:00 PM | St. Louis at NY Mets | CW11 |
| 775 | 1:30 PM | Atlanta at Philadelphia | SportSouth |
| 776 | 1:30 PM | LA Angels at Baltimore | WJZ/M |
| 777 | 1:30 PM | San Diego at Pittsburgh | FSP |
| 778 | 2:00 PM | Houston at Milwaukee | FSNO-W |
| 779 | 2:00 PM | Tampa Bay at Kansas City | FSKC |
| 780 | 2:00 PM | Florida at Chicago Cubs | CSN-C |
| 771 | 4:00 PM | Arizona at San Francisco | CSN-BA |
| 772 | 4:00 PM | Washington at LA Dodgers | FSPRIME |
| July 28, 2008 | |||
| Channel | Time | Title | Carrier |
| 771 | 7:00 PM | Colorado at Pittsburgh | FSP |
| 772 | 7:00 PM | Detroit at Cleveland | STO |
| 773 | 7:00 PM | Tampa Bay at Toronto | SNET |
| 774 | 7:00 PM | St. Louis at Atlanta | SportSouth |
| 777 | 7:00 PM | Baltimore at NY Yankees | YES |
| 778 | 7:00 PM | LA Angels at Boston | NESN |
| 779 | 7:00 PM | NY Mets at Florida | FSFL |
| 775 | 8:00 PM | Chicago Cubs at Milwaukee | FSNO-W |
| 776 | 8:00 PM | Chicago White Sox at Minnesota | FSNO-M |
| 780 | 8:00 PM | Cincinnati at Houston | FSSW-HOU |
| 781 | 8:00 PM | Seattle at Texas | FSNW |
| 771 | 10:00 PM | Arizona at San Diego | FSAZ |
| 772 | 10:00 PM | Kansas City at Oakland | FSKC |
| 777 | 10:00 PM | San Francisco at LA Dodgers | FSPRIME |
| July 29, 2008 | |||
| Channel | Time | Title | Carrier |
| 771 | 7:00 PM | Colorado at Pittsburgh | FSP |
| 772 | 7:00 PM | Detroit at Cleveland | STO |
| 773 | 7:00 PM | Tampa Bay at Toronto | SNET |
| 774 | 7:00 PM | Philadelphia at Washington | MASN2 |
| 775 | 7:00 PM | St. Louis at Atlanta | FSMW |
| 777 | 7:00 PM | Baltimore at NY Yankees | YES |
| 778 | 7:00 PM | LA Angels at Boston | NESN |
| 779 | 7:00 PM | NY Mets at Florida | SUN |
| 776 | 8:00 PM | Chicago Cubs at Milwaukee | FSNO-W |
| 780 | 8:00 PM | Chicago White Sox at Minnesota | FSNO-M |
| 781 | 8:00 PM | Cincinnati at Houston | FSSW-HOU |
| 782 | 8:00 PM | Seattle at Texas | FSNW |
| 771 | 10:00 PM | Arizona at San Diego | FSAZ |
| 772 | 10:00 PM | Kansas City at Oakland | CSN-BA+ |
| 777 | 10:00 PM | San Francisco at LA Dodgers | FSPRIME |
| July 30, 2008 | |||
| Channel | Time | Title | Carrier |
| 777 | 1:00 PM | Baltimore at NY Yankees | YES |
| 771 | 7:00 PM | Colorado at Pittsburgh | FSP |
| 772 | 7:00 PM | Detroit at Cleveland | STO |
| 773 | 7:00 PM | Philadelphia at Washington | MASN |
| 774 | 7:00 PM | St. Louis at Atlanta | FSS |
| 778 | 7:00 PM | LA Angels at Boston | NESN |
| 779 | 7:00 PM | NY Mets at Florida | FSFL |
| 775 | 8:00 PM | Chicago Cubs at Milwaukee | FSNO-W |
| 776 | 8:00 PM | Chicago White Sox at Minnesota | FSNO-M |
| 777 | 8:00 PM | Seattle at Texas | FSSW |
| 780 | 8:00 PM | Cincinnati at Houston | FSSW-HOU |
| 771 | 10:00 PM | Arizona at San Diego | FSAZ |
| 772 | 10:00 PM | San Francisco at LA Dodgers | CSN-BA |
| July 31, 2008 | |||
| Channel | Time | Title | Carrier |
| 771 | 12:00 PM | Detroit at Cleveland | STO |
| 772 | 2:00 PM | Chicago Cubs at Milwaukee | FSNO-W |
| 773 | 7:00 PM | Philadelphia at Washington | MASN |
| 774 | 7:00 PM | St. Louis at Atlanta | FSMW |
| 777 | 7:00 PM | LA Angels at NY Yankees | YES |
| 778 | 7:00 PM | Colorado at Florida | FSFL |
| 775 | 8:00 PM | Chicago White Sox at Minnesota | FSNO-M |
| 779 | 8:00 PM | Seattle at Texas | FSSW |
| 776 | 10:00 PM | Arizona at LA Dodgers | FSPRIME |
MLB Extra Innings
- Package Info
- FAQ
Do You Live Baseball?
Then you need MLB EXTRA INNINGS on digital cable!
Order today for just $199.
MLB EXTRA INNINGS brings you up to 80 out-of-market games a week during the regular season. Follow your favorite teams and players without leaving home.
Hi-Def Games
Up to 10 games a week in Hi-Def now included. Check back soon for schedule.
See The Hottest Games and Biggest Stars!
Even if you live in one city and your team is in another, MLB EXTRA INNINGS lets you see the match-ups you want to watch. Whether you’re a Yankees fan living in Seattle or a Diamondbacks fan living in Philadelphia, you’ll get access to all the hard-hitting, base-stealing action.
Follow Your Fantasy Players Live!
MLB EXTRA INNINGS puts more excitement into fantasy baseball. Click around the league to see all the action – Live!
See The Action That Matters To You The Most
Order the MLB EXTRA INNINGS package on digital cable. Call 888-SPORTS-iN today.
- MLB EXTRA INNINGS questions
- General questions
- Blackout questions
- Schedule e-mail questions
- How to order questions
- Troubleshooting questions
MLB EXTRA INNINGS questions
Q: WHAT IS MLB EXTRA INNINGS?
A: MLB EXTRA INNINGS brings you up to 80 out-of-market regular season Major League Baseball games a week. Even if you live in one city and your team is in another, MLB EXTRA INNINGS let's you see the match-ups you want to watch. The games included on MLB EXTRA INNINGS are in addition to those available on FOX, ESPN, ESPN2, TBS and your local in-market networks (such as a regional sports network and/or over-the-air network).
Q: HOW MANY GAMES CAN I EXPECT TO SEE ON MLB EXTRA INNINGS?
A: Subscribers will see up to 80 out-of-market games each week throughout the regular season.
Q: WHAT CHANNELS IS MLB EXTRA INNINGS ON?
A: Channels vary by cable system. Please check your programming guide.
Q: ARE MLB PLAYOFF GAMES INCLUDED IN MLB EXTRA INNINGS?
A: No. They are available on national networks.
Q: IF I ONLY WANT TO WATCH MY HOME TEAM, SHOULD I PURCHASE MLB EXTRA INNINGS?
A: No, MLB EXTRA INNINGS is designed for the MLB fan who wants to see MLB games other than those involving their home team. Those home team games are generally available on your Regional Sports Network or over-the-air affiliate station.
Q: ARE HIGH DEFINITION GAMES INCLUDED IN THE PACKAGE?
A: Yes, up to 10 games a week in high definition are included in the package at no additional cost. HD games are available in select areas, please check with your local provider for details.
General
Q: DO I HAVE TO HAVE DIGITAL CABLE TO ACCESS THIS PACKAGE?
A: Yes, MLB EXTRA INNINGS is only available to subscribers with digital cable.
Q: WHEN DOES THE MLB REGULAR SEASON BEGIN AND END?
A: The 2008 regular season begins on March 31st and ends September 28th.
Q: WHAT IS THE PRICE OF THE MLB EXTRA INNINGS PACKAGE? (Suggested retail price)
A: MLB Extra Innings is available for just $199. Call 888-SPORTS-iN to order.
Q: WHAT NATIONAL NETWORKS CARRY MLB GAMES?
A: FOX, ESPN, ESPN2, TBS.
Blackout
Q: WHAT ARE BLACKOUTS?
A: Blackouts are regional television restrictions distributed in order to protect the local television rights' holder broadcasting the game. Blackout restrictions are based on the home team's television territory as defined by Major League Baseball.
Q: WHAT ARE THE NATIONAL BROADCAST RIGHTS/RESTRICTIONS?
A: During specific days/times, certain national broadcasters have exclusive television rights for distributing MLB games. No games are available on MLB EXTRA INNINGS during the following exclusive national broadcast windows:
ESPN Sunday Nights
ESPN has an exclusive national broadcast window for all MLB games on Sunday nights. No telecast can be made available for out-of-market distribution during this time. Any games that start after 5:00pm ET on these nights will not be part of MLB EXTRA INNINGS. The only games available during this time will be on ESPN or ESPN2 and your home team’s Regional Sports Network (RSN) or team affiliated Over-The-Air (OTA) station. Please see local listings for games available during these times.
FOX Network Saturdays
The FOX Television Network has an exclusive national broadcast window for all MLB games on certain Saturdays up until 7:00pm ET. No telecast can be made available for out-of-market distribution during this time and will not be part of MLB EXTRA INNINGS. The only games available during this time will be on FOX. Please see local listings for games available during these times. Any games available for the package that start after 7:00pm ET on Saturdays will be part of MLB EXTRA INNINGS.
Q: WHAT ARE THE LOCAL BROADCAST RIGHTS/RESTRICTIONS?
